<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Divorce Talk Radio &#187; Research</title>
	<atom:link href="http://radio.rosen.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://radio.rosen.com</link>
	<description>Divorce Talk Radio is your weekly source for the latest information in North Carolina divorce and family law.  Each week we discuss updates in divorce, separation, child support, child custody, alimony, property division, separation, domestic violence and family law.  We have weekly LIVE shows where we answer listener questions about divorce and family law and one on one interviews with knowledgeable authors and professionals in the divorce world.</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:15:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Divorce Talk Radio </copyright>
		<managingEditor>radio@rosen.com (Lee Rosen)</managingEditor>
		<webMaster>radio@rosen.com (Lee Rosen)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords>Child Custody, Child Support, Property Division, Divorce, Separation, Alimony, Raleigh NC, Charlotte NC, </itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Divorce Talk Radio is your weekly source for the latest information in North Carolina divorce and family law.  Each week we discuss updates in divorce, separation, child support, child custody, alimony, property division, separation, domestic violence and family law.  We have weekly LIVE shows where we answer listener questions about divorce and family law and one on one interviews with knowledgeable authors and professionals in the divorce world.</itunes:summary>
		<itunes:author>Lee Rosen</itunes:author>
		<itunes:category text="Health">
	<itunes:category text="Self-Help"/>
</itunes:category>
<itunes:category text="Society &amp; Culture"/>
<itunes:category text="Education"/>
		<itunes:owner>
			<itunes:name>Lee Rosen</itunes:name>
			<itunes:email>radio@rosen.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://radio.rosen.com/wp-content/uploads/2008/02/144.jpg" />
		<image>
			<url>http://radio.rosen.com/wp-content/uploads/2008/02/144.jpg</url>
			<title>Divorce Talk Radio</title>
			<link>http://radio.rosen.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>New Discovery Links Male Gene Variant to Infidelity</title>
		<link>http://radio.rosen.com/2008/09/03/new-discovery-links-male-gene-variant-to-infidelity/</link>
		<comments>http://radio.rosen.com/2008/09/03/new-discovery-links-male-gene-variant-to-infidelity/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:55:14 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/?p=505</guid>
		<description><![CDATA[According to a recent study, men who had one or two copies of a specific variant of a gene associated with the hormone vasopressin, actually behaved different in relationships than men without the variant.
Furthermore, men with two copies were twice as more likely to have marital crisis than their counterparts.
To read the full story, click [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to a recent study, men who had one or two copies of a specific variant of a gene associated with the hormone vasopressin, actually behaved different in relationships than men without the variant.</p>
<p>Furthermore, men with two copies were twice as more likely to have marital crisis than their counterparts.</p>
<p>To read the full story, click <a href="http://www.sciencedaily.com/releases/2008/09/080902161213.htm?loc=interstitialskip">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/09/03/new-discovery-links-male-gene-variant-to-infidelity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midlife Happiness Study: Are Men Happier?</title>
		<link>http://radio.rosen.com/2008/08/07/midlife-happiness-study-are-men-happier/</link>
		<comments>http://radio.rosen.com/2008/08/07/midlife-happiness-study-are-men-happier/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:35:06 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/midlife-happiness-study-are-men-happier/</guid>
		<description><![CDATA[According to a new study conducted by the Journal of Happiness Studies,  midlife happiness tends to increase for men and decrease for women.  The research was based on overall satisfaction pertaining to finances and family life. The study shows that women were happier than men in their 20&#8217;s and 30&#8217;s, but that at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to a <a href="http://abcnews.go.com/Video/playerIndex?id=5484940">new study conducted by the Journal of Happiness Studies, </a> midlife happiness tends to increase for men and decrease for women.  The research was based on overall satisfaction pertaining to finances and family life. The study shows that women were happier than men in their 20&#8217;s and 30&#8217;s, but that at age 48 it shifts.</p>
<p>The study will be published in an upcoming issue of the <a href="http://www.springerlink.com/content/1389-4978">Journal of Happiness Studies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/08/07/midlife-happiness-study-are-men-happier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Love Later in Life</title>
		<link>http://radio.rosen.com/2008/06/03/finding-love-later-in-life/</link>
		<comments>http://radio.rosen.com/2008/06/03/finding-love-later-in-life/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 17:19:34 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Marriages]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/finding-love-later-in-life/</guid>
		<description><![CDATA[According to a recent LavalifePRIME survey of 1,001 adults ages 45-65 in the USA and Canada, 31% have never been married.
The author of So Why Have You Never Been Married?, Carl Weisman, also did a survey and found in 1,533 bachelors ages 40 and older, 48% said they were afraid of marrying the wrong person.
]]></description>
			<content:encoded><![CDATA[<p></p><p>According to a recent LavalifePRIME survey of 1,001 adults ages 45-65 in the USA and Canada, 31% have never been married.</p>
<p>The author of <a href="http://www.amazon.com/Why-Have-Never-Been-Married/dp/0882823264 ">So Why Have You Never Been Married?, </a>Carl Weisman, also did a survey and found in 1,533 bachelors ages 40 and older, 48% said they were afraid of marrying the wrong person.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/06/03/finding-love-later-in-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housework and Childcare: Men Are Contributing More</title>
		<link>http://radio.rosen.com/2008/05/14/more-men-scrub-toilets/</link>
		<comments>http://radio.rosen.com/2008/05/14/more-men-scrub-toilets/#comments</comments>
		<pubDate>Wed, 14 May 2008 17:29:19 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Marriages]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/more-men-scrub-toilets/</guid>
		<description><![CDATA[Since the 1960&#8217;s, men&#8217;s contribution around the house has doubled from 15% to 30%. A recent study by the The Council on Contemporary Families at the University of Illinois, Chicago shows more husbands are willingly sharing the responsibility of housework and childcare.
The study also shows the longer a wife is employed, the more her husband [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Since the 1960&#8217;s, men&#8217;s contribution around the house has doubled from 15% to 30%. A <a href="http://www.contemporaryfamilies.org/subtemplate.php?t=briefingPapers&#038;ext=menshousework">recent study </a>by the The Council on Contemporary Families at the University of Illinois, Chicago shows more husbands are willingly sharing the responsibility of housework and childcare.</p>
<p>The study also shows the longer a wife is employed, the more her husband does work around the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/05/14/more-men-scrub-toilets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marital Age Gap Widens</title>
		<link>http://radio.rosen.com/2008/05/12/marital-age-gaps-widen/</link>
		<comments>http://radio.rosen.com/2008/05/12/marital-age-gaps-widen/#comments</comments>
		<pubDate>Mon, 12 May 2008 16:34:25 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Marriages]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/marital-age-gaps-widen/</guid>
		<description><![CDATA[Demographers are referring to the Second Demographic Transition, where the increase in divorce in the 1960&#8217;s and the trend for people to marry or remarry later in life has increased the potential for wider martial age gaps.
According to 2006 Census data, roughly one-third of husbands are at least four years older than their wives.
And a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Demographers are referring to the <em><a href="http://sdt.psc.isr.umich.edu/pubs/presentations/us_sdt_basic.pdf">Second Demographic Transition</a></em>, where the increase in divorce in the 1960&#8217;s and the trend for people to marry or remarry later in life has increased the potential for wider martial age gaps.</p>
<p>According to 2006 Census data, roughly one-third of husbands are at least four years older than their wives.</p>
<p>And a Stanford University report says, &#8216;the older a man is when he marries after 40, the greater the likelihood that his bride will be significantly younger &#8211; whether that man is wealthy or not.&#8217;</p>
<p>Experts say the male ideal of beauty is typically a woman in her early 20&#8217;s and this ideal remains as men grow older.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/05/12/marital-age-gaps-widen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Professional Degrees are Hazardous to Women&#8217;s Marital Health</title>
		<link>http://radio.rosen.com/2008/04/02/study-shows-professional-degrees-hazardous-to-womens-marital-health/</link>
		<comments>http://radio.rosen.com/2008/04/02/study-shows-professional-degrees-hazardous-to-womens-marital-health/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:30:39 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/study-shows-professional-degrees-hazardous-to-womens-marital-health/</guid>
		<description><![CDATA[I just read an interesting article in the Wall Street Journal about women who hold professional degrees and their respective rate of divorce.
According to a soon-to-be-published study by Washington &#038; Lee University School of Law Prof. Robin Fretwell Wilson, women with M.B.A.s are twice as more likely to divorce than men.
The study surveyed over 100,000 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just read an interesting <a href="http://online.wsj.com/article/SB120701350606879161.html?mod=WSJBlog">article in the Wall Street Journal </a>about women who hold professional degrees and their respective rate of divorce.</p>
<p>According to a soon-to-be-published study by Washington &#038; Lee University School of Law Prof. Robin Fretwell Wilson, women with M.B.A.s are twice as more likely to divorce than men.</p>
<p>The study surveyed over 100,000 professionals in the fields of business, law, and medicine. Prof. Wilson&#8217;s conclusion was that professional degrees were hazardous to a women&#8217;s marital health.</p>
<p>Prof. Wilson&#8217;s study showed women who hold law or medical degrees divorce less than those with only a bachelor’s degree. However, they divorce more than their male counterparts (that is 10% of women with law degrees and 9% of women with medical degrees, compared with 7% of male lawyers and 5.1% of male doctors).</p>
<p>The study also showed women with M.B.A.s to divorce or separate more often than women with hold only bachelor&#8217;s degrees (that is 12% of female M.B.A.s compared with 11% of women with only bachelor&#8217;s degrees).</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/04/02/study-shows-professional-degrees-hazardous-to-womens-marital-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Hyperbolic Discounting Explain Adultery?</title>
		<link>http://radio.rosen.com/2008/03/17/can-hyperbolic-discounting-explain-divorce/</link>
		<comments>http://radio.rosen.com/2008/03/17/can-hyperbolic-discounting-explain-divorce/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:52:04 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/can-hyperbolic-discounting-explain-divorce/</guid>
		<description><![CDATA[Why do people commit adultery? Edward Everett Hale, a Centennial Professor In Economics and Freakonomics guest blogger, says that economics may hold the answer.
It’s a term called hyperbolic discounting and it’s used to describe the human tendency to overemphasize current pleasure and pain in comparing actions at different points in time.  Economists use it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Why do people commit adultery? Edward Everett Hale, a <a href="http://freakonomics.blogs.nytimes.com/2008/03/07/an-ounce-of-pleasure-a-gallon-of-pain/">Centennial Professor In Economics and Freakonomics guest blogger</a>, says that economics may hold the answer.</p>
<p>It’s a term called <em>hyperbolic discounting </em>and it’s used to describe the human tendency to overemphasize current pleasure and pain in comparing actions at different points in time.  Economists use it to describe spending, but Hale says it can be used to describe the rationality, or irrationality, of affairs.</p>
<p>He explains that if someone was asked to imagine the decision and outcomes of an affair in the future, they would never choose to have an affair, but their present choice inflates the current pleasure.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/03/17/can-hyperbolic-discounting-explain-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Shared Parenting Work?</title>
		<link>http://radio.rosen.com/2008/03/13/does-shared-parenting-work/</link>
		<comments>http://radio.rosen.com/2008/03/13/does-shared-parenting-work/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 16:32:49 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Child Custody]]></category>
		<category><![CDATA[Co-parenting]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/does-shared-parenting-work/</guid>
		<description><![CDATA[I just read an interesting op-ed piece in the Boston Globe about shared parenting in MA.
Divorcemag makes a good case about the effects of fatherless homes and the lack of a father figure in a child&#8217;s life.
According to their findings, fatherless homes account for:
-63 percent of youth suicides
-90 percent of homeless/runaway children
-85 percent of children [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just read an interesting <a href="http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2008/03/11/dont_leave_fathers_out_of_custody_cases/">op-ed piece </a>in the Boston Globe about shared parenting in MA.</p>
<p><a href="http://www.divorcemag.com/statistics/statsUS.shtml">Divorcemag</a> makes a good case about the effects of fatherless homes and the lack of a father figure in a child&#8217;s life.</p>
<p>According to their findings, fatherless homes account for:<br />
-63 percent of youth suicides<br />
-90 percent of homeless/runaway children<br />
-85 percent of children with behavior problems<br />
-71 percent of high school dropouts, 85 percent of youths in prison</p>
<p>In conclusion, research shows that children in joint custody arrangements have less behavioral problems and fare better overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/03/13/does-shared-parenting-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Who Do Household Work</title>
		<link>http://radio.rosen.com/2008/03/11/men-who-do-household-work/</link>
		<comments>http://radio.rosen.com/2008/03/11/men-who-do-household-work/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 13:49:44 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Marriages]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/men-who-do-household-work/</guid>
		<description><![CDATA[According to a report recently released by the Council on Contemporary Families, men&#8217;s contribution to household work has doubled over the last four decades.
An there is a lot of correlation to show that men gain better intimately when they help out around the house.
]]></description>
			<content:encoded><![CDATA[<p></p><p>According to a <a href="http://www.contemporaryfamilies.org/subtemplate.php?t=briefingPapers&#038;ext=menshousework">report</a> recently released by the<a href="http://www.contemporaryfamilies.org/"> Council on Contemporary Families,</a> men&#8217;s contribution to household work has doubled over the last four decades.</p>
<p>An there is a lot of correlation to show that men gain better intimately when they help out around the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/03/11/men-who-do-household-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Women Divorce</title>
		<link>http://radio.rosen.com/2008/02/18/older-women-divorce/</link>
		<comments>http://radio.rosen.com/2008/02/18/older-women-divorce/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 14:47:48 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/older-women-divorce/</guid>
		<description><![CDATA[Accordinging to the UK&#8217;s Office of National Statistics, the divorce rates among those over 60 is increasing.
What are the implications that cause couples to split in their twilight years?
]]></description>
			<content:encoded><![CDATA[<p></p><p>Accordinging to the <a href="http://www.statistics.gov.uk/CCI/SearchRes.asp?term=divorce&#038;x=37&#038;y=16">UK&#8217;s Office of National Statistics</a>, the divorce rates among those over 60 is increasing.</p>
<p>What are the implications that cause couples to split in their twilight years?</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/02/18/older-women-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce and Electronic Data</title>
		<link>http://radio.rosen.com/2008/02/14/divorce-and-electronic-data/</link>
		<comments>http://radio.rosen.com/2008/02/14/divorce-and-electronic-data/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 14:17:37 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Adultery]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/divorce-and-electronic-data/</guid>
		<description><![CDATA[According to a new survey, 88% of American Academy of Matrimonial Lawyers say an increasing number of people going through a divorce use electronic data as evidence that their spouse has been cheating on them, hiding assets, and more.
]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.usatoday.com/news/health/2008-02-13-divorce-email-evidence_N.htm">According to a new survey</a>, 88% of <a href="http://www.aaml.org/i4a/pages/index.cfm?pageid=1">American Academy of Matrimonial Lawyers</a> say an increasing number of people going through a divorce use electronic data as evidence that their spouse has been cheating on them, hiding assets, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/02/14/divorce-and-electronic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busiest Day for Divorce</title>
		<link>http://radio.rosen.com/2008/01/07/busiest-day-for-divorce/</link>
		<comments>http://radio.rosen.com/2008/01/07/busiest-day-for-divorce/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 16:29:06 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/busiest-day-for-divorce/</guid>
		<description><![CDATA[Unofficially or officially, today is known as divorce day, as many attorneys say Jan. 7 is the busiest divorce day for couples to seek information about getting a divorce.
Some experts attribute this trend to holidays that often put a lot of pressure on couples.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Unofficially or officially, today is known as divorce day, as many attorneys say Jan. 7 is the busiest divorce day for couples to seek information about getting a divorce.</p>
<p>Some experts attribute this trend to holidays that often put a lot of pressure on couples.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/01/07/busiest-day-for-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enviormental Impact of Divorce</title>
		<link>http://radio.rosen.com/2007/12/04/enviormental-impact-of-divorce/</link>
		<comments>http://radio.rosen.com/2007/12/04/enviormental-impact-of-divorce/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 14:27:22 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/enviormental-impact-of-divorce/</guid>
		<description><![CDATA[According to a recent study by Jianguo Liu, an ecologist at Michigan Sate University whose analysis appeared in this week&#8217;s Proceedings of the National Academy of Sciences, divorce is bad for the environment. Each time a family splits one household becomes two and households with fewer people are not good for the planet, Liu concludes.
In [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.latimes.com/news/science/la-sci-divorce4dec04,0,715250.story?coll=la-home-center">According to a recent study by Jianguo Liu</a>, an ecologist at Michigan Sate University whose analysis appeared in this week&#8217;s Proceedings of the National Academy of Sciences, divorce is bad for the environment. Each time a family splits one household becomes two and households with fewer people are not good for the planet, Liu concludes.</p>
<p>In 2005, there were 16.5 million households headed in the U.S. by a divorced person and a little over 60 million households headed by a married person.</p>
<p>Liu calculated that per person, divorced households spent more per person per month for electricity compared with a married household.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2007/12/04/enviormental-impact-of-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workaholic Marriages</title>
		<link>http://radio.rosen.com/2007/10/09/workaholic-marriages/</link>
		<comments>http://radio.rosen.com/2007/10/09/workaholic-marriages/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 22:14:46 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/workaholic-marriages/</guid>
		<description><![CDATA[According to a study by the University of North Carolina in Charlotte, couples where one partner is a workaholic are twice as more likely to divorce.
Bryan Robinson, who conducted the study at UNC, is also author behind a book, Chained to the Desk: A Guidebook for Workaholics, Their Partners and Children, and the Clinicians Who [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to a study by the University of North Carolina in Charlotte, couples where one partner is a workaholic are twice as more likely to divorce.</p>
<p>Bryan Robinson, who conducted the study at UNC, is also author behind a book, <em><a href="http://www.amazon.com/Chained-Desk-Guidebook-Workaholics-Clinicians/dp/081477556X">Chained to the Desk: A Guidebook for Workaholics, Their Partners and Children, and the Clinicians Who Treat Them</a>,</em> which has gotten some good reviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2007/10/09/workaholic-marriages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk of Divorce Lingers Throughout Marriage</title>
		<link>http://radio.rosen.com/2007/10/04/risk-of-divorce-lingers-throughout-marriage/</link>
		<comments>http://radio.rosen.com/2007/10/04/risk-of-divorce-lingers-throughout-marriage/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 15:44:35 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/risk-of-divorce-lingers-throughout-marriage/</guid>
		<description><![CDATA[While U.S. Census data shows divorce has stabilized since the 70&#8217;s, the threat of divorce remains throughout a couple’s marriage, some experts say.
The risk of divorce in any marriage typically peaks between years 5 though 10.
Does this reinforce the &#8216;7 year itch&#8217; idea?
]]></description>
			<content:encoded><![CDATA[<p></p><p>While U.S. Census data shows divorce has stabilized since the 70&#8217;s, the threat of <a href="http://www.usatoday.com/news/health/2007-09-19-divorce-census_N.htm">divorce remains </a>throughout a couple’s marriage, some experts say.</p>
<p>The risk of divorce in any marriage typically peaks between years 5 though 10.</p>
<p>Does this reinforce the &#8216;7 year itch&#8217; idea?</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2007/10/04/risk-of-divorce-lingers-throughout-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervical Cancer Increases Divorce Risk?</title>
		<link>http://radio.rosen.com/2007/09/27/cervical-cancer-increases-divorce-risk/</link>
		<comments>http://radio.rosen.com/2007/09/27/cervical-cancer-increases-divorce-risk/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 18:24:28 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/cervical-cancer-increases-divorce-risk/</guid>
		<description><![CDATA[According to a study  by the European Cancer Organization recently presented at the European Cancer Conference in Barcelona, women who develop cervical tumors are 40 percent more likely to get divorced.
Some experts believe the increased divorce rate may be related to sexuality and intimacy issues. The study also reveals that a marriage is 20 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.ecco-org.eu/News/News/In-the-news/page.aspx/72?xf_itemId=139&#038;xf_catId=8">According to a study </a> by the <a href="http://www.ecco-org.eu/">European Cancer Organization</a> recently presented at the European Cancer Conference in Barcelona, women who develop cervical tumors are 40 percent more likely to get divorced.</p>
<p>Some experts believe the increased divorce rate may be related to sexuality and intimacy issues. The study also reveals that a marriage is 20 percent more likely to collapse if the husband develops testicular cancer.</p>
<p>The World Health Organization says cervical cancer is the second-most common cancer among women.</p>
<p>I think the data seems a little inconclusive, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2007/09/27/cervical-cancer-increases-divorce-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housework: Married Men vs. Cohabiting Men</title>
		<link>http://radio.rosen.com/2007/08/30/marred-men-vs-cohabiting-men/</link>
		<comments>http://radio.rosen.com/2007/08/30/marred-men-vs-cohabiting-men/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 13:10:38 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/marred-men-vs-cohabiting-men/</guid>
		<description><![CDATA[According to findings in the September issue of the Journal of Family Issues, married men worldwide report doing less housework than unmarried cohabiting men.
Researchers from George Mason University and North Carolina State University found this after conducting an international study of 17,636 men and women in 28 countries.
Though, cohabiting men still do less than cohabiting [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to findings in the September issue of the <a href="http://jfi.sagepub.com/cgi/content/abstract/28/9/1246">Journal of Family Issues</a>, married men worldwide report doing less housework than unmarried cohabiting men.</p>
<p>Researchers from George Mason University and North Carolina State University found this after conducting an international study of 17,636 men and women in 28 countries.</p>
<p>Though, cohabiting men still do less than cohabiting women.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2007/08/30/marred-men-vs-cohabiting-men/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Cohabitation Resembles Europe</title>
		<link>http://radio.rosen.com/2007/08/29/us-cohabitation-resembles-trends-in-europe/</link>
		<comments>http://radio.rosen.com/2007/08/29/us-cohabitation-resembles-trends-in-europe/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 15:03:52 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/us-cohabitation-resembles-trends-in-europe/</guid>
		<description><![CDATA[In a recent study, couples cohabitating in the U.S. are on the rise and now account for 52% of all out-of-wedlock births.  This is growing increasingly similar to trends in Europe, where babies of cohabitating parents make up around 66% of out-of-wedlock births and even higher rates in parts of Scandinavia.
How do out-of-wedlock babies [...]]]></description>
