<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Divorce Talk Radio &#187; Family</title>
	<atom:link href="http://radio.rosen.com/category/family/feed/" rel="self" type="application/rss+xml" />
	<link>http://radio.rosen.com</link>
	<description>Divorce Talk Radio is your weekly source for the latest information in North Carolina divorce and family law.  Each week we discuss updates in divorce, separation, child support, child custody, alimony, property division, separation, domestic violence and family law.  We have weekly LIVE shows where we answer listener questions about divorce and family law and one on one interviews with knowledgeable authors and professionals in the divorce world.</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>Copyright &#xA9; 2010 Divorce Talk Radio </copyright>
	<managingEditor>radio@rosen.com (Lee Rosen)</managingEditor>
	<webMaster>radio@rosen.com (Lee Rosen)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://radio.rosen.com/wp-content/uploads/2008/02/144.jpg</url>
		<title>Divorce Talk Radio &#187; Family</title>
		<link>http://radio.rosen.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Divorce Talk Radio is your weekly source for the latest information in North Carolina divorce and family law.  Each week we discuss updates in divorce, separation, child support, child custody, alimony, property division, separation, domestic violence and family law.  We have weekly LIVE shows where we answer listener questions about divorce and family law and one on one interviews with knowledgeable authors and professionals in the divorce world.</itunes:summary>
	<itunes:keywords>Child Custody, Child Support, Property Division, Divorce, Separation, Alimony, Raleigh NC, Charlotte NC, </itunes:keywords>
	<itunes:category text="Health">
		<itunes:category text="Self-Help" />
	</itunes:category>
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="Education" />
	<itunes:author>Lee Rosen</itunes:author>
	<itunes:owner>
		<itunes:name>Lee Rosen</itunes:name>
		<itunes:email>radio@rosen.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://radio.rosen.com/wp-content/uploads/2008/02/144.jpg" />
		<item>
		<title>Who Gets the Kids?</title>
		<link>http://radio.rosen.com/2009/06/04/who-gets-the-kids/</link>
		<comments>http://radio.rosen.com/2009/06/04/who-gets-the-kids/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:25:06 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Child Custody]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Cohabitation]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://radio.rosen.com/?p=801</guid>
		<description><![CDATA[Custody battles can be one of the toughest and most painful aspects of a divorce but what can you do if your spouse takes off with the children?  Host Lee Rosen and attorney Holly Gray discuss the options that one can take with regards to child custody.  They also answer listener questions about cohabitation during [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://radio.rosen.com/wp-content/uploads/2009/06/ncdtr-whogetskids.jpg"><img class="alignleft size-full wp-image-802" style="border: 1px solid #999999; margin: 8px; padding: 3px;" title="ncdtr-whogetskids" src="http://radio.rosen.com/wp-content/uploads/2009/06/ncdtr-whogetskids.jpg" alt="ncdtr-whogetskids" width="100" height="100" /></a>Custody battles can be one of the toughest and most painful aspects of a divorce but what can you do if your spouse takes off with the children?  Host <a href="http://www.rosen.com/lee/">Lee Rosen</a> and attorney <a href="http://www.rosen.com/holly/">Holly Gray</a> discuss the options that one can take with regards to child custody.  They also answer listener questions about cohabitation during separation.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2009/06/04/who-gets-the-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://media.libsyn.com/media/rosen/NCDTR-90-06032009.mp3" length="18210944" type="audio/mpeg" />
		<itunes:duration>30:09</itunes:duration>
		<itunes:subtitle>Custody battles can be one of the toughest and most painful aspects of a divorce but what can you do if your spouse takes off ...</itunes:subtitle>
		<itunes:summary>Custody battles can be one of the toughest and most painful aspects of a divorce but what can you do if your spouse takes off with the children?  Host Lee Rosen and attorney Holly Gray discuss the options that one can take with regards to child custody.  They also answer listener questions about cohabitation during separation.</itunes:summary>
		<itunes:keywords>Child Custody, Children, Cohabitation, Live, Parenting, Podcasts</itunes:keywords>
		<itunes:author>Lee Rosen</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Support? System Down</title>
		<link>http://radio.rosen.com/2008/09/16/support-system-down/</link>
		<comments>http://radio.rosen.com/2008/09/16/support-system-down/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 00:23:59 +0000</pubDate>
		<dc:creator>kramervs-lsr</dc:creator>
				<category><![CDATA[Child Support]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/?p=572</guid>
		<description><![CDATA[I first heard of the documentary film &#8220;Support? System Down&#8221; earlier today (although it has been out for more than a year). The site provides a number of trailers for the film which will be playing in New York this weekend. Clearly, the film comes at the issue from a certain perspective. There aren&#8217;t many [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://radio.rosen.com/wp-content/uploads/2008/09/screensnapz0011.jpg" alt="ScreenSnapz001.jpg" border="0" width="543" height="220" align="left" />I first heard of the documentary film &#8220;<a href="http://www.supportthemovie.com/">Support? System Down</a>&#8221; earlier today (although it has been out for more than a year). The <a href="http://www.supportthemovie.com/">site</a> provides a number of trailers for the film which will be playing in <a href="http://www.marketwatch.com/news/story/child-support-money-divorce-filmmaker/story.aspx?guid={AE373888-4955-4C63-9263-46D0DC57C119}&#038;dist=hppr">New York this weekend</a>. Clearly, the film comes at the issue from a certain perspective. There aren&#8217;t many family law documentaries so it seems to me that it&#8217;s worth paying attention.</p>
<p>Here is part of the synopsis of the film from their website &#8211; &#8220;SUPPORT? is a film that covers the everyday issues of stress, family, struggle, and suffering that families experience when put through the detrimental, winding maneuvers of the Family Court systems, which are flooded with more cases than the labor force can handle or chooses NOT to handle.</p>
<p>Finally, a shocking documentary that exposes the truth! Hear what experts say about how some have figured out how to make money by emphasizing on divorce and child support issues between men and women through court orders. Parents are made to pay exorbitant amounts of money in exchange for their CREDIT, HOMES, BANK ACCOUNTS, and even their FREEDOM!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/09/16/support-system-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marrying and Divorcing for Health Benefits</title>
		<link>http://radio.rosen.com/2008/08/18/marrying-for-health-benefits-and-divorcing-for-the-same/</link>
		<comments>http://radio.rosen.com/2008/08/18/marrying-for-health-benefits-and-divorcing-for-the-same/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:55:20 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Marriages]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/?p=499</guid>
		<description><![CDATA[The New York Times ran an interesting article last week that invesitgates why some people rush into either marriage or divorce not because of love, but health benefits. While there is no record just how often this happens, lawyers say they are seeing cases on a regular basis where couples marry or divorce in part [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The New York Times ran an <a href="http://www.nytimes.com/2008/08/13/us/13marriage.html?em">interesting article </a>last week that invesitgates why some people rush into either marriage or divorce not because of love, but health benefits.</p>
<p>While there is no record just how often this happens, lawyers say they are seeing cases on a regular basis where couples marry or divorce in part so one spouse can obtain or maintain health coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/08/18/marrying-for-health-benefits-and-divorcing-for-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War Takes Toll on Military Families</title>
		<link>http://radio.rosen.com/2008/07/21/war-takes-toll-on-military-families/</link>
		<comments>http://radio.rosen.com/2008/07/21/war-takes-toll-on-military-families/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:17:49 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/?p=479</guid>
		<description><![CDATA[In a recent Associated Press article, Lee Rosen of Rosen Law Firm says the breaking point for many couples often arrives with a second or third deployment. &#8220;To go off for one deployment for a year is difficult, but when that soldier comes back, people are able to adjust, to heal,&#8221;said Rosen. &#8220;When you go [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a recent Associated Press article, Lee Rosen of Rosen Law Firm says the breaking point for many couples often arrives with a second or third deployment.</p>
<p>&#8220;To go off for one deployment for a year is difficult, but when that soldier comes back, people are able to adjust, to heal,&#8221;said Rosen. &#8220;When you go a second time, and are threatened with the possibility of a third, it&#8217;s just devastating.&#8221;</p>
<p>To read the full story, click <a href="http://www.nytimes.com/aponline/us/AP-Military-Scarred-Families.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/07/21/war-takes-toll-on-military-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Childless Couples Happier?</title>
		<link>http://radio.rosen.com/2008/07/07/are-childless-couples-happier/</link>
		<comments>http://radio.rosen.com/2008/07/07/are-childless-couples-happier/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 15:10:31 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Marriages]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/are-childless-couples-happier/</guid>
		<description><![CDATA[According to several recent parenting studies, couples with children have lower economic stability, lower emotional well-being, and experience more frequent negative emotions than those without children. Some parenting studies also reveal that parents have higher levels of depression than adults without children. These findings go against cultural assumptions that having kids makes you happy.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.newsweek.com/id/143792">According to several recent parenting studies</a>, couples with children have lower economic stability, lower emotional well-being, and experience more frequent negative emotions than those without children.</p>
<p>Some parenting studies also reveal that parents have higher levels of depression than adults without children.</p>
<p>These findings go against cultural assumptions that having kids makes you happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/07/07/are-childless-couples-happier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infidelity Rules</title>
		<link>http://radio.rosen.com/2008/07/02/what-are-the-rules-of-infidelity/</link>
		<comments>http://radio.rosen.com/2008/07/02/what-are-the-rules-of-infidelity/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:18:55 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Adultery]]></category>
		<category><![CDATA[Marriages]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/what-are-the-rules-of-infidelity/</guid>
		<description><![CDATA[I just read an interesting piece in USA Today that explores the rules of infidelity. Is infidelity just about having an affair or does infidelity also involve having lunch everyday with a coworker of the opposite sex? If you abstain from a physical relationship are you safe from being accused of cheating? Marriage experts say [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just read an interesting piece in <a href="http://www.usatoday.com/news/nation/2008-06-30-infidelity-main_N.htm">USA Today </a>that explores the rules of infidelity.</p>
<p>Is infidelity just about having an affair or does infidelity also involve having lunch everyday with a coworker of the opposite sex? If you abstain from a physical relationship are you safe from being accused of cheating?</p>
<p>Marriage experts say that infidelity can exist even if adultery isn’t part of the picture.</p>
<p>In today’s world, what do you think are the rules of infidelity?</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/07/02/what-are-the-rules-of-infidelity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bachelor Men Afraid of Marrying Wrong Person</title>
		<link>http://radio.rosen.com/2008/06/06/bachelor-men-afraid-of-marrying-wrong-person/</link>
		<comments>http://radio.rosen.com/2008/06/06/bachelor-men-afraid-of-marrying-wrong-person/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:56:26 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Marriages]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/bachelor-men-afraid-of-marrying-wrong-person/</guid>
		<description><![CDATA[Bachelor Carl Weisman&#8217;s recent survey of 1,533 heterosexual men revealed that men were 10 times more scared of marrying the wrong person than never marrying at all. In 1980 about 6 percent of men in their early 40&#8242;s have never married, compared to a current statistic that showed that number had risen to about 17 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bachelor Carl Weisman&#8217;s <a href="http://news.yahoo.com/s/nm/20080602/lf_nm_life/books_bachelors_dc">recent survey of 1,533 heterosexual men </a>revealed that men were 10 times more scared of marrying the wrong person than never marrying at all.</p>
<p>In 1980 about 6 percent of men in their early 40&#8242;s have never married, compared to a current statistic that showed that number had risen to about 17 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/06/06/bachelor-men-afraid-of-marrying-wrong-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Love Later in Life</title>
		<link>http://radio.rosen.com/2008/06/03/finding-love-later-in-life/</link>
		<comments>http://radio.rosen.com/2008/06/03/finding-love-later-in-life/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 17:19:34 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Marriages]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/finding-love-later-in-life/</guid>
		<description><![CDATA[According to a recent LavalifePRIME survey of 1,001 adults ages 45-65 in the USA and Canada, 31% have never been married. The author of So Why Have You Never Been Married?, Carl Weisman, also did a survey and found in 1,533 bachelors ages 40 and older, 48% said they were afraid of marrying the wrong [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to a recent LavalifePRIME survey of 1,001 adults ages 45-65 in the USA and Canada, 31% have never been married.</p>
<p>The author of <a href="http://www.amazon.com/Why-Have-Never-Been-Married/dp/0882823264 ">So Why Have You Never Been Married?, </a>Carl Weisman, also did a survey and found in 1,533 bachelors ages 40 and older, 48% said they were afraid of marrying the wrong person.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/06/03/finding-love-later-in-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marrying Not For Love, But Money</title>
		<link>http://radio.rosen.com/2008/05/19/marrying-not-for-love-but-money/</link>
		<comments>http://radio.rosen.com/2008/05/19/marrying-not-for-love-but-money/#comments</comments>
		<pubDate>Mon, 19 May 2008 19:43:00 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Marriages]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/marrying-not-for-love-but-money/</guid>
		<description><![CDATA[According to a survey conducted by Connecticut-based Prince &#038; Associates, 2/3 of 1,134 people polled nationally said they would marry an average-looking person if they had money- being like $1.5 million. Does that kind of money even get you very far these days? It certainly couldn&#8217;t secure a lifetime of financial happiness. Yet, the survey [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to a survey conducted by Connecticut-based Prince &#038; Associates, 2/3 of 1,134 people polled nationally said they would marry an average-looking person if they had money- being like $1.5 million.</p>
<p>Does that kind of money even get you very far these days? It certainly couldn&#8217;t secure a lifetime of financial happiness. Yet, the survey respondents had annual incomes between $30,000 and $60,000.</p>
<p>But 43 percent of those who responded to the survey said that they would probably end up divorcing their $1.5 million mate. At least they were smart enough to know that money can&#8217;t by love.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/05/19/marrying-not-for-love-but-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housework and Childcare: Men Are Contributing More</title>
		<link>http://radio.rosen.com/2008/05/14/more-men-scrub-toilets/</link>
		<comments>http://radio.rosen.com/2008/05/14/more-men-scrub-toilets/#comments</comments>
		<pubDate>Wed, 14 May 2008 17:29:19 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Marriages]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/more-men-scrub-toilets/</guid>
		<description><![CDATA[Since the 1960&#8242;s, men&#8217;s contribution around the house has doubled from 15% to 30%. A recent study by the The Council on Contemporary Families at the University of Illinois, Chicago shows more husbands are willingly sharing the responsibility of housework and childcare. The study also shows the longer a wife is employed, the more her [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Since the 1960&#8242;s, men&#8217;s contribution around the house has doubled from 15% to 30%. A <a href="http://www.contemporaryfamilies.org/subtemplate.php?t=briefingPapers&#038;ext=menshousework">recent study </a>by the The Council on Contemporary Families at the University of Illinois, Chicago shows more husbands are willingly sharing the responsibility of housework and childcare.</p>
<p>The study also shows the longer a wife is employed, the more her husband does work around the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/05/14/more-men-scrub-toilets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marital Age Gap Widens</title>
		<link>http://radio.rosen.com/2008/05/12/marital-age-gaps-widen/</link>
		<comments>http://radio.rosen.com/2008/05/12/marital-age-gaps-widen/#comments</comments>
		<pubDate>Mon, 12 May 2008 16:34:25 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Marriages]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/marital-age-gaps-widen/</guid>
		<description><![CDATA[Demographers are referring to the Second Demographic Transition, where the increase in divorce in the 1960&#8242;s and the trend for people to marry or remarry later in life has increased the potential for wider martial age gaps. According to 2006 Census data, roughly one-third of husbands are at least four years older than their wives. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Demographers are referring to the <em><a href="http://sdt.psc.isr.umich.edu/pubs/presentations/us_sdt_basic.pdf">Second Demographic Transition</a></em>, where the increase in divorce in the 1960&#8242;s and the trend for people to marry or remarry later in life has increased the potential for wider martial age gaps.</p>
<p>According to 2006 Census data, roughly one-third of husbands are at least four years older than their wives.</p>
<p>And a Stanford University report says, &#8216;the older a man is when he marries after 40, the greater the likelihood that his bride will be significantly younger &#8211; whether that man is wealthy or not.&#8217;</p>
<p>Experts say the male ideal of beauty is typically a woman in her early 20&#8242;s and this ideal remains as men grow older.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/05/12/marital-age-gaps-widen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study: Kids Behavior Problems May Not be Linked to Divorce</title>
		<link>http://radio.rosen.com/2008/04/30/new-study-kids-behavior-problems-not-linked-to-divorce/</link>
		<comments>http://radio.rosen.com/2008/04/30/new-study-kids-behavior-problems-not-linked-to-divorce/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:48:20 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Co-parenting]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/new-study-kids-behavior-problems-not-linked-to-divorce/</guid>
		<description><![CDATA[Some experts are concluding that divorce is neither good nor bad. Allen Li, associate director of the Population Research Center at the RAND Corporation in Santa Monica, California, says it depends on the individual marriages and the family. Though Li&#8217;s findings contrast with a lot of research on the effects divorce has on children. Some [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Some experts are concluding that divorce is neither good nor bad. Allen Li, associate director of the <a href="http://rand.org/labor/population/">Population Research Center at the RAND Corporation</a> in Santa Monica, California, says it depends on the individual marriages and the family.</p>
<p>Though Li&#8217;s findings contrast with a lot of research on the effects divorce has on children. Some argue that <a href="http://www.usatoday.com/news/health/2008-04-24-divorce-kids-behavior_N.htm">Li is controlling </a>so many things in his study that he is literally causing the effects of divorce to disappear.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/04/30/new-study-kids-behavior-problems-not-linked-to-divorce/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marriage Declining in England and Wales</title>
		<link>http://radio.rosen.com/2008/03/28/marriage-declining-in-england-and-wales/</link>
		<comments>http://radio.rosen.com/2008/03/28/marriage-declining-in-england-and-wales/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 17:37:50 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Marriages]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/marriage-declining-in-england-and-wales/</guid>
		<description><![CDATA[1895 was the year of the first showing of Oscar Wilde&#8217;s last play The Importance of Being Earnest, and its also the date that&#8217;s being used to show the decline in marriages in England and Wales. According to the Office of National Statistics, marriage in England and Wales is the lowest since 1895. Some say [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>1895 was the year of the first showing of Oscar Wilde&#8217;s last play <em>The Importance of Being Earnest</em>, and its also the date that&#8217;s being used to show the decline in marriages in England and Wales.</p>
<p>According to the <a href="http://www.statistics.gov.uk/default.asp">Office of National Statistics</a>, marriage in England and Wales is the lowest since 1895.</p>
<p><a href="http://news.bbc.co.uk/2/hi/uk_news/7314435.stm">Some say</a> they aren&#8217;t surprised given the lack of government policy encouraging tying the knot and the existing welfare system, which some believe penalises against marriages.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/03/28/marriage-declining-in-england-and-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Shared Parenting Work?</title>
		<link>http://radio.rosen.com/2008/03/13/does-shared-parenting-work/</link>
		<comments>http://radio.rosen.com/2008/03/13/does-shared-parenting-work/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 16:32:49 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Child Custody]]></category>
		<category><![CDATA[Co-parenting]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/does-shared-parenting-work/</guid>
		<description><![CDATA[I just read an interesting op-ed piece in the Boston Globe about shared parenting in MA. Divorcemag makes a good case about the effects of fatherless homes and the lack of a father figure in a child&#8217;s life. According to their findings, fatherless homes account for: -63 percent of youth suicides -90 percent of homeless/runaway [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just read an interesting <a href="http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2008/03/11/dont_leave_fathers_out_of_custody_cases/">op-ed piece </a>in the Boston Globe about shared parenting in MA.</p>
<p><a href="http://www.divorcemag.com/statistics/statsUS.shtml">Divorcemag</a> makes a good case about the effects of fatherless homes and the lack of a father figure in a child&#8217;s life.</p>
<p>According to their findings, fatherless homes account for:<br />
-63 percent of youth suicides<br />
-90 percent of homeless/runaway children<br />
-85 percent of children with behavior problems<br />
-71 percent of high school dropouts, 85 percent of youths in prison</p>
<p>In conclusion, research shows that children in joint custody arrangements have less behavioral problems and fare better overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/03/13/does-shared-parenting-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Who Do Household Work</title>
		<link>http://radio.rosen.com/2008/03/11/men-who-do-household-work/</link>
		<comments>http://radio.rosen.com/2008/03/11/men-who-do-household-work/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 13:49:44 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Marriages]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/men-who-do-household-work/</guid>
		<description><![CDATA[According to a report recently released by the Council on Contemporary Families, men&#8217;s contribution to household work has doubled over the last four decades. An there is a lot of correlation to show that men gain better intimately when they help out around the house.]]></description>
			<content:encoded><![CDATA[<p></p><p>According to a <a href="http://www.contemporaryfamilies.org/subtemplate.php?t=briefingPapers&#038;ext=menshousework">report</a> recently released by the<a href="http://www.contemporaryfamilies.org/"> Council on Contemporary Families,</a> men&#8217;s contribution to household work has doubled over the last four decades.</p>
<p>An there is a lot of correlation to show that men gain better intimately when they help out around the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/03/11/men-who-do-household-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Friends?</title>
		<link>http://radio.rosen.com/2008/03/06/just-friends/</link>
		<comments>http://radio.rosen.com/2008/03/06/just-friends/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 15:52:09 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Marriages]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/just-friends/</guid>
		<description><![CDATA[It often becomes a concern when married people develop close relationships with people of the opposite sex. Though experts say it is possible to maintain a healthy marriage while also possessing a friendship with a person of the opposite sex. The trouble with opposite sex friendships is psychologically based in the sense that we often [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It often becomes a concern when <a href="http://www.latimes.com/features/printedition/health/la-he-justfriends3mar03,1,1595153.story">married people develop close relationships with people of the opposite sex</a>. Though experts say it is possible to maintain a healthy marriage while also possessing a friendship with a person of the opposite sex.</p>
<p>The trouble with opposite sex friendships is psychologically based in the sense that we often choose friends on the same basis in which we choose mates such as their intellectual capacity, world views, values and attractiveness, and so on.</p>
<p>But how can you prevent the relationship from escalating to the next level?</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/03/06/just-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexless Marriages Lead to Marital Conflict</title>
		<link>http://radio.rosen.com/2008/03/03/sexless-marriages-lead-to-marital-conflict/</link>
		<comments>http://radio.rosen.com/2008/03/03/sexless-marriages-lead-to-marital-conflict/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 20:21:43 +0000</pubDate>
		<dc:creator>kramervs-ak</dc:creator>
				<category><![CDATA[Marriages]]></category>

		<guid isPermaLink="false">http://kramervs.rosen.com/sexless-marriages-lead-to-marital-conflict/</guid>
		<description><![CDATA[An estimated 1 in 5 couples have sexless marriage, which therapists define as having sex less than 10 times a year. Experts say when couples aren&#8217;t having sex they aren&#8217;t connecting on a level that brings them closer together, which leads to conflict. How do you set expectations so that both spouses are content with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>An estimated 1 in 5 couples have sexless marriage, which therapists define as having sex less than 10 times a year. Experts say when couples aren&#8217;t having sex they aren&#8217;t connecting on a level that brings them closer together, which leads to conflict.</p>
<p>How do you set expectations so that both spouses are content with the level of intimacy in the relationship?</p>
<p>Click <a href="http://www.cnn.com/2008/HEALTH/02/12/healthmag.no.sex/index.html">here</a> for surprising reasons why you may be in a sexless relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.rosen.com/2008/03/03/sexless-marriages-lead-to-marital-conflict/feed/</wfw:commentRss>
